Shock indicators detect and record shock during transportation or in storage. Once it exceeds the set G value, the indicator will change from white to red and cannot be reset, providing indisputable evidence of mishandling.
Product | Temperproof Serialized | Sensitivity | Size | Mount | Status When Shipped |
---|---|---|---|---|---|
V | 25G, 37G, 50G, 75G, 100G | 97 x 97 mm | Package | Always Live | |
V | 25G | 97 x 97 mm | Package | Always Live | |
V | 37G | 97 x 97 mm | Package | Always Live | |
V | 50G | 97 x 97 mm | Package | Always Live | |
V | 75G | 97 x 97 mm | Package | Always Live | |
V | 100G | 97 x 97 mm | Package | Always Live | |
25G 50G |
47 x 29 mm | Package / Package | Always Live | ||
10G/ 15G/ 25G/ 37G | Φ 3.4 x 19 mm | Product | Always Live | ||
50G/ 75G/ 100G | Φ 2.4 x 19 mm | ||||
– | 270 x 265 x 29 mm | Product / Package | Switch |
Feel free to let us know if you have any questions.